| Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
|---|---|---|---|---|---|---|---|
| 41465 | 04-07-2026 | Sasthamangalam | Inspection conducted at Sudheersha | Inspection | Completed | Health Department | Details |
| 41464 | 04-07-2026 | Kuravankonam | Inspection conducted at Najuminsa | Inspection | Completed | Health Department | Details |
| 41463 | 04-07-2026 | Medical College | Inspection conducted at Shajin | Inspection | Completed | Health Department | Details |
| 41462 | 04-07-2026 | Sasthamangalam | Inspection conducted at Vijayan | Inspection | Completed | Health Department | Details |
| 41461 | 04-07-2026 | Pattom | Inspection conducted at vineeth v | Inspection | Completed | Health Department | Details |
| 41460 | 04-07-2026 | Nanthencode | Inspection conducted at Abhimanyu | Inspection | Completed | Health Department | Details |
| 41459 | 04-07-2026 | Sasthamangalam | Inspection conducted at Abbaas | Inspection | Completed | Health Department | Details |
| 41458 | 04-07-2026 | Kuravankonam | Inspection conducted at Selvi Antony | Inspection | Completed | Health Department | Details |
| 41457 | 04-07-2026 | Nanthencode | Inspection conducted at Firoz | Inspection | Completed | Health Department | Details |
| 41456 | 04-07-2026 | Sasthamangalam | Inspection conducted at jorge | Inspection | Completed | Health Department | Details |
| 41455 | 04-07-2026 | Kuravankonam | Inspection conducted at Aswin | Inspection | Completed | Health Department | Details |
| 41454 | 04-07-2026 | Sasthamangalam | Inspection conducted at Soumya | Inspection | Completed | Health Department | Details |
| 41453 | 04-07-2026 | Medical College | Inspection conducted at Sunilkumar | Inspection | Completed | Health Department | Details |
| 41452 | 04-07-2026 | Sasthamangalam | Inspection conducted at Vishnu c/o Sulfikkar | Inspection | Completed | Health Department | Details |
| HLT41451 | 04-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41450 | 04-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 41449 | 04-07-2026 | Jagathy | Inspection conducted at Gireesan | Inspection | Completed | Health Department | Details |
| 41448 | 04-07-2026 | Kunnukuzhy | Inspection conducted at Nithin s | Inspection | Completed | Health Department | Details |
| 41447 | 04-07-2026 | Pattom | Inspection conducted at sasi. T | Inspection | Completed | Health Department | Details |
| 41446 | 04-07-2026 | Nalanchira | Inspection conducted at anju | Inspection | Completed | Health Department | Details |
| 41445 | 04-07-2026 | Medical College | Inspection conducted at rathi v | Inspection | Completed | Health Department | Details |
| 41444 | 04-07-2026 | Palayam | Inspection conducted at jaya Kumaran | Inspection | Completed | Health Department | Details |
| 41443 | 04-07-2026 | Kesavadasapuram | Inspection conducted at praveen kumar | Inspection | Completed | Health Department | Details |
| 41442 | 04-07-2026 | Vazhuthacaud | Inspection conducted at Sabu | Inspection | Completed | Health Department | Details |
| 41441 | 04-07-2026 | Medical College | Inspection conducted at unnikrishnan | Inspection | Completed | Health Department | Details |
| 41440 | 04-07-2026 | Vazhuthacaud | Inspection conducted at Sabu | Inspection | Pending | Health Department | Details |
| 41439 | 04-07-2026 | Vazhuthacaud | Inspection conducted at Adharv | Inspection | Completed | Health Department | Details |
| 41438 | 04-07-2026 | Kesavadasapuram | Inspection conducted at Bala suresh | Inspection | Completed | Health Department | Details |
| 41437 | 04-07-2026 | Kesavadasapuram | Inspection conducted at pradeep | Inspection | Completed | Health Department | Details |
| 41436 | 04-07-2026 | Palayam | Inspection conducted at Hassan | Inspection | Completed | Health Department | Details |
| 41435 | 04-07-2026 | Nalanchira | Inspection conducted at jishnu | Inspection | Completed | Health Department | Details |
| 41434 | 04-07-2026 | Nalanchira | Inspection conducted at stalin | Inspection | Completed | Health Department | Details |
| 41433 | 04-07-2026 | Kesavadasapuram | Inspection conducted at Geetha.kunnumpurath veed.kathiruvilla.kallara.p.o | Inspection | Completed | Health Department | Details |
| 41432 | 04-07-2026 | Palayam | Inspection conducted at Vasanth | Inspection | Completed | Health Department | Details |
| 41431 | 04-07-2026 | Nalanchira | Inspection conducted at shibu | Inspection | Completed | Health Department | Details |
| 41430 | 04-07-2026 | Vazhuthacaud | Inspection conducted at Jayachandran | Inspection | Completed | Health Department | Details |
| 41429 | 04-07-2026 | Nalanchira | Inspection conducted at savitha | Inspection | Completed | Health Department | Details |
| 41428 | 04-07-2026 | Palayam | Inspection conducted at Rashid | Inspection | Completed | Health Department | Details |
| 41427 | 04-07-2026 | Jagathy | Inspection conducted at Shafeeq | Inspection | Completed | Health Department | Details |
| HLT41426 | 04-07-2026 | Akkulam | straydogs | Stray Dogs | Pending | Health Department | Details |
| HLT41425 | 04-07-2026 | Nalanchira | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41424 | 04-07-2026 | Chakkai | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT41423 | 04-07-2026 | Melamcode | Septage cleaning | Water & Septage Related | Pending | Health Department | Details |
| 41422 | 04-07-2026 | Pattom | Inspection conducted at Aruna murali | Inspection | Completed | Health Department | Details |
| 41421 | 04-07-2026 | Pattom | Inspection conducted at Aruna murali | Inspection | Pending | Health Department | Details |
| 41420 | 04-07-2026 | Pattom | Inspection conducted at mashood | Inspection | Completed | Health Department | Details |
| HLT41419 | 04-07-2026 | Nalanchira | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| REV41418 | 04-07-2026 | Perunthanni | Gas pipeline installation work | General Complaints[Rev] | Pending | Revenue Department | Details |
| 41417 | 04-07-2026 | Pattom | Inspection conducted at japasingh | Inspection | Completed | Health Department | Details |
| 41416 | 04-07-2026 | Kuravankonam | Inspection conducted at sagi george | Inspection | Completed | Health Department | Details |
| 41414 | 04-07-2026 | Perunthanni | Inspection conducted at Sunil Babu S | Inspection | Completed | Health Department | Details |
| HLT41413 | 04-07-2026 | Perunthanni | Septic line problem | Waste Related Complaints | Completed | Health Department | Details |
| 41412 | 04-07-2026 | Perunthanni | Inspection conducted at Muhammad Nezam Abdul Majeeb | Inspection | Completed | Health Department | Details |
| 41411 | 04-07-2026 | Chakkai | Inspection conducted at Vijayakumaran nair | Inspection | Completed | Health Department | Details |
| 41410 | 04-07-2026 | Vettucaud | Inspection conducted at jessy gregari | Inspection | Completed | Health Department | Details |
| HLT41409 | 04-07-2026 | Melamcode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 41408 | 04-07-2026 | Kadakampally | Inspection conducted at Annu Joe | Inspection | Completed | Health Department | Details |
| HLT41407 | 04-07-2026 | Ambalathara | അമ്പലത്തറ മിൽമയ്ക്ക് എതിർവശത്തുള്ള ബസ് സ്റ്റോപ്പിലെ കടുത്ത വെള്ളക്കെട്ട് പരിഹരിക്കണം. | Water & Septage Related | Pending | Health Department | Details |
| 41405 | 04-07-2026 | Kuravankonam | Inspection conducted at NEETHU KRISHNA KUMAR | Inspection | Completed | Health Department | Details |
| 41404 | 04-07-2026 | Kuravankonam | Inspection conducted at Ummu Salma | Inspection | Completed | Health Department | Details |
| HLT41403 | 04-07-2026 | Kannanmoola | Urgent Complaint Regarding Unhygienic Food Handling Practices in Hotels | General Complaints[HLT] | Pending | Health Department | Details |
| HLT41402 | 04-07-2026 | Mannanthala | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 41401 | 03-07-2026 | Manacaud | Inspection conducted at BHARATH | Inspection | Completed | Health Department | Details |
| 41400 | 03-07-2026 | Fort | Inspection conducted at MUBAS | Inspection | Completed | Health Department | Details |
| 41399 | 03-07-2026 | Manacaud | Inspection conducted at ASHIQ | Inspection | Completed | Health Department | Details |
| 41398 | 03-07-2026 | Perunthanni | Inspection conducted at MAHESH | Inspection | Completed | Health Department | Details |
| HLT41397 | 03-07-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41396 | 03-07-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41395 | 03-07-2026 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41394 | 03-07-2026 | Nalanchira | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT41393 | 03-07-2026 | Nalanchira | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41392 | 03-07-2026 | Kesavadasapuram | Unauthorised shops on Road at Kesavadasapuram | General Complaints[HLT] | Pending | Health Department | Details |
| 41391 | 03-07-2026 | Manacaud | Inspection conducted at Omar Sherif | Inspection | Completed | Health Department | Details |
| 41389 | 03-07-2026 | Medical College | Inspection conducted at VIJESH VV | Inspection | Completed | Health Department | Details |
| 41388 | 03-07-2026 | Vettucaud | Inspection conducted at Jyothy binu | Inspection | Completed | Health Department | Details |
| HLT41386 | 03-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| REV41385 | 03-07-2026 | Medical College | cleaning | General Complaints[Rev] | Pending | Revenue Department | Details |
| REV41384 | 03-07-2026 | Kulathoor | Dangerous tree leaning over my house | General Complaints[Rev] | Pending | Revenue Department | Details |
| HLT41383 | 03-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41382 | 03-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 41381 | 03-07-2026 | Thampanoor | Inspection conducted at Abhijith | Inspection | Completed | Health Department | Details |
| 41380 | 03-07-2026 | Thiruvallam | Inspection conducted at rejith kumar | Inspection | Completed | Health Department | Details |
| HLT41377 | 03-07-2026 | Kannanmoola | Drain pipes clogged. | Water & Septage Related | Pending | Health Department | Details |
| 41375 | 03-07-2026 | Ambalathara | Inspection conducted at firos | Inspection | Completed | Health Department | Details |
| 41373 | 03-07-2026 | Kowdiar | Inspection conducted at Nitish Kumar | Inspection | Completed | Health Department | Details |
| HLT41372 | 03-07-2026 | Vazhottukonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 41371 | 03-07-2026 | Vanchiyoor | Inspection conducted at KRISHNAKUMAR | Inspection | Completed | Health Department | Details |
| 41370 | 03-07-2026 | Medical College | Inspection conducted at SHAJI P | Inspection | Completed | Health Department | Details |
| HLT41369 | 03-07-2026 | Nalanchira | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 41368 | 03-07-2026 | Medical College | Inspection conducted at DILEEP | Inspection | Completed | Health Department | Details |
| 41367 | 03-07-2026 | Perunthanni | Inspection conducted at ബാഹുലേയൻ | Inspection | Pending | Health Department | Details |
| 41366 | 03-07-2026 | Perunthanni | Inspection conducted at ബാഹുലേയൻ | Inspection | Completed | Health Department | Details |
| 41365 | 03-07-2026 | Thiruvallam | Inspection conducted at vijayan balan | Inspection | Completed | Health Department | Details |
| HLT41364 | 03-07-2026 | Thirumala | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| 41363 | 03-07-2026 | Muttada | Inspection conducted at Sumesh | Inspection | Pending | Health Department | Details |
| 41362 | 03-07-2026 | Muttada | Inspection conducted at Prasanna | Inspection | Pending | Health Department | Details |
| HLT41361 | 03-07-2026 | Kalady | stray dog issue. Because of this stray dog we have restricted movement inside compound and to road. Total 3 black dogs are coming permenantly and occasionaly it is bringing other dogs too | Stray Dogs | Pending | Health Department | Details |
| HLT41360 | 02-07-2026 | Sasthamangalam | തെരുവുനായ ശല്യം | Stray Dogs | Pending | Health Department | Details |
| HLT41359 | 02-07-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT41358 | 02-07-2026 | Pettah | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |

Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488