| Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
|---|---|---|---|---|---|---|---|
| 38409 | 03-04-2026 | Puthenpally | Inspection conducted at siyad | Inspection | Pending | Health Department | Details |
| 38408 | 03-04-2026 | Thiruvallam | Inspection conducted at Aneesh | Inspection | Completed | Health Department | Details |
| HLT38407 | 03-04-2026 | Kattayikonam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG38406 | 03-04-2026 | Palayam | Non-functional charging plug points at multiple Smart City bus stops in Thiruvananthapuram – Urgent repair required | Street Light | Pending | Engineering Department | Details |
| HLT38405 | 03-04-2026 | Cheruvaikal | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT38404 | 03-04-2026 | Cheruvaikal | Inoculum request | Inoculum Request | Pending | Health Department | Details |
| HLT38403 | 03-04-2026 | Thuruthummmoola | Inoculum request | Inoculum Request | Pending | Health Department | Details |
| ENG38402 | 03-04-2026 | Thuruthummmoola | Streetlight not working at Pole P/PI 42/2 (Thuruthummmoola) | Street Light | In Progress | Engineering Department | Details |
| HLT38401 | 03-04-2026 | Mannanthala | inoculum request | Inoculum Request | Pending | Health Department | Details |
| 38400 | 02-04-2026 | Vettucaud | Inspection conducted at Navas | Inspection | Completed | Health Department | Details |
| 38399 | 02-04-2026 | Kesavadasapuram | Inspection conducted at Murugan | Inspection | Completed | Health Department | Details |
| HLT38398 | 02-04-2026 | Koduganoor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG38397 | 02-04-2026 | Anamugham | Streetlight not working at Pole NEAR P/A.172/K (Anamugham) | New Street Light | Pending | Engineering Department | Details |
| ENG38396 | 02-04-2026 | Anamugham | Streetlight not working at Pole NEAR P/A.172/K (Anamugham) | New Street Light | Pending | Engineering Department | Details |
| HLT38395 | 02-04-2026 | Powndukadavu | street dogs in beach | Stray Dogs | Pending | Health Department | Details |
| 38394 | 02-04-2026 | Kadakampally | Inspection conducted at Jijo | Inspection | Completed | Health Department | Details |
| 38393 | 02-04-2026 | Kesavadasapuram | Inspection conducted at BIJU GEORGE | Inspection | Completed | Health Department | Details |
| HLT38392 | 02-04-2026 | Sreekariyam | ഊറ്റ് - അലക്ക് - കുളിമുറി വെള്ളം | Waste Related Complaints | Pending | Health Department | Details |
| HLT38391 | 02-04-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| ENG38390 | 02-04-2026 | Pappanamcode | Streetlight not working at Pole K/KPL-28/5/1/5 (Pappanamcode) | Street Light | In Progress | Engineering Department | Details |
| ENG38389 | 02-04-2026 | Pappanamcode | Streetlight not working at Pole K/KPL-28/14/1 28/5/6/2 (Pappanamcode) | Street Light | In Progress | Engineering Department | Details |
| ENG38388 | 02-04-2026 | Pappanamcode | Streetlight not working at Pole K/KPL-28/9/14/4 28/5A (Pappanamcode) | Street Light | In Progress | Engineering Department | Details |
| HLT38387 | 02-04-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT38386 | 02-04-2026 | Chettivilakam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT38385 | 02-04-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| ENG38384 | 02-04-2026 | Vettucaud | Streetlight not working at Pole BSV 150/10 (Vettucaud) | Street Light | In Progress | Engineering Department | Details |
| ENG38383 | 02-04-2026 | Vettucaud | Streetlight not working at Pole B/I.DA 7/7/2/4 (Vettucaud) | Street Light | In Progress | Engineering Department | Details |
| HLT38382 | 02-04-2026 | Melamcode | Inoculum request. | Inoculum Request | Completed | Health Department | Details |
| HLT38381 | 02-04-2026 | Vattiyoorkavu | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT38380 | 02-04-2026 | Thirumala | Inoculum request. | Inoculum Request | Completed | Health Department | Details |
| 38379 | 02-04-2026 | Karikkakam | Inspection conducted at Mayoori | Inspection | Completed | Health Department | Details |
| HLT38378 | 02-04-2026 | Estate | 1 | Inoculum Request | Completed | Health Department | Details |
| ENG38377 | 01-04-2026 | Sreevaraham | Streetlight not working at Pole nearest post of S/MT/12/4.B (Sreevaraham) | Street Light | In Progress | Engineering Department | Details |
| ENG38376 | 01-04-2026 | Sreevaraham | Streetlight not working at Pole nearest post of S/GM/10/2 (Sreevaraham) | Street Light | In Progress | Engineering Department | Details |
| HLT38375 | 01-04-2026 | Chala | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 38374 | 01-04-2026 | Pangode | Inspection conducted at Sudheer | Inspection | Completed | Health Department | Details |
| HLT38373 | 01-04-2026 | Kuravankonam | Branches from neighbouring compound | General Complaints[HLT] | Pending | Health Department | Details |
| HLT38372 | 01-04-2026 | Attipra | കുടിവെള്ള പ്രശ്നം | Water & Septage Related | Pending | Health Department | Details |
| 38371 | 01-04-2026 | Manacaud | Inspection conducted at sivan. R | Inspection | Completed | Health Department | Details |
| REV38370 | 01-04-2026 | Attipra | No water | General Complaints[Rev] | Pending | Revenue Department | Details |
| 38369 | 01-04-2026 | Karikkakam | Inspection conducted at Vraddhi Srivastava | Inspection | Completed | Health Department | Details |
| HLT38368 | 01-04-2026 | Nemom | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG38367 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/S1/E (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38366 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/S1/D (Venganoor) | Street Light | Completed | Engineering Department | Details |
| ENG38365 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/S1/C (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38364 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/S1/B (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38363 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/30 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38362 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/23 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38361 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/21 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38360 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/14 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38359 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/9 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38358 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/8 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38357 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/5 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38356 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/2 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| ENG38355 | 01-04-2026 | Venganoor | Streetlight not working at Pole MNT/1 (Venganoor) | Street Light | In Progress | Engineering Department | Details |
| HLT38354 | 01-04-2026 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| HLT38353 | 01-04-2026 | Kadakampally | 2 | Inoculum Request | Completed | Health Department | Details |
| 38352 | 01-04-2026 | Nedumcaud | Inspection conducted at Rajeshkumar | Inspection | Completed | Health Department | Details |
| 38351 | 01-04-2026 | Sainika School | Inspection conducted at Nisamudheen p | Inspection | Pending | Health Department | Details |
| HLT38350 | 01-04-2026 | Palayam | Water logging due to absence of proper drainage system on the road | Water & Septage Related | Pending | Health Department | Details |
| 38349 | 01-04-2026 | Nemom | Inspection conducted at Rajitha S | Inspection | Completed | Health Department | Details |
| ENG38348 | 01-04-2026 | Thuruthummmoola | Streetlight not working at Pole P/PI 57/3 (Thuruthummmoola) | Street Light | In Progress | Engineering Department | Details |
| 38347 | 01-04-2026 | Nanthencode | Inspection conducted at Rahiyath Beevi | Inspection | Completed | Health Department | Details |
| HLT38346 | 01-04-2026 | Palayam | Waste dumping and water logging | Water & Septage Related | Pending | Health Department | Details |
| HLT38345 | 01-04-2026 | Mudavanmughal | 2 | Inoculum Request | Pending | Health Department | Details |
| HLT38343 | 01-04-2026 | Attipra | **No water supply since Monday** | Water & Septage Related | Pending | Health Department | Details |
| 38342 | 31-03-2026 | Poonthura | Inspection conducted at VIKRAMAN | Inspection | Completed | Health Department | Details |
| HLT38341 | 31-03-2026 | Kuravankonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT38340 | 31-03-2026 | Kuravankonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG38339 | 02-04-2026 | Anamugham | Streetlight not working at Pole P/A.172/K (Kazhakuttom) | New Street Light | Pending | Engineering Department | Details |
| ENG38338 | 31-03-2026 | Edavacode | Streetlight not working at Pole S/KE /13/6/2 (Edavacode) | Street Light | In Progress | Engineering Department | Details |
| ENG38337 | 31-03-2026 | Kesavadasapuram | Streetlight not working at Pole NEAR K/MM/43 (Kesavadasapuram) | Street Light | In Progress | Engineering Department | Details |
| HLT38336 | 31-03-2026 | Vattiyoorkavu | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT38335 | 31-03-2026 | Kazhakuttom | Stray Dog attacking people | Stray Dogs | Pending | Health Department | Details |
| HLT38334 | 31-03-2026 | Kazhakuttom | E. coli Contamination in Well Water – Immediate Public Health Risk | Emergency | Pending | Health Department | Details |
| 38333 | 31-03-2026 | Vallakkadavu | Inspection conducted at Najuma | Inspection | Completed | Health Department | Details |
| HLT38332 | 31-03-2026 | Cheruvaikal | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG38331 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT /44/5 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38330 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 9/4 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38329 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ/KP.65/18/1 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| 38328 | 31-03-2026 | Palkulangara | Inspection conducted at Aleena | Inspection | Completed | Health Department | Details |
| ENG38327 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT/33/7 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38326 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT/23/3/3 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38325 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.KP 70/1 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38324 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ/GT 20/1 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38323 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 20 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38322 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 19 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38321 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 44/2 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38320 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ/KP 65/14/10 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38319 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 19/1 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38318 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT 39/7/2 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38317 | 31-03-2026 | Kazhakuttom | Streetlight not working at Pole KZ.GT /39/7 (Kazhakuttom) | Street Light | In Progress | Engineering Department | Details |
| ENG38316 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/AV/23 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38315 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/KC/9 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38314 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/KC/11 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38313 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/PA/82/69 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38312 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/PA/82/66 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38311 | 31-03-2026 | Kattayikonam | Streetlight not working at Pole P/KC-27/6/7 (Kattayikonam) | Street Light | In Progress | Engineering Department | Details |
| ENG38310 | 31-03-2026 | Nemom | Streetlight not working at Pole N/VO -28/3 (Nemom) | Street Light | Completed | Engineering Department | Details |
| ENG38309 | 31-03-2026 | Thirumala | Streetlight not working at Pole T/MAN 44/12 (Thirumala) | Street Light | In Progress | Engineering Department | Details |

Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488