| Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
|---|---|---|---|---|---|---|---|
| 40134 | 19-05-2026 | Sreevaraham | Inspection conducted at archana | Inspection | Completed | Health Department | Details |
| 40133 | 19-05-2026 | Thrikannapuram | Inspection conducted at Simon | Inspection | Completed | Health Department | Details |
| HLT40132 | 19-05-2026 | Pappanamcode | Water Logging | Waste Related Complaints | Pending | Health Department | Details |
| 40131 | 19-05-2026 | Muttathara | Inspection conducted at Girija | Inspection | Completed | Health Department | Details |
| 40130 | 19-05-2026 | Pathirapally | Inspection conducted at sfs stanford | Inspection | Completed | Health Department | Details |
| 40129 | 19-05-2026 | Venganoor | Inspection conducted at JacobDasan | Inspection | Completed | Health Department | Details |
| 40128 | 19-05-2026 | Powndukadavu | Inspection conducted at Syamsunder | Inspection | Completed | Health Department | Details |
| 40127 | 19-05-2026 | Powndukadavu | Inspection conducted at syamsunder | Inspection | Pending | Health Department | Details |
| 40126 | 19-05-2026 | Perunthanni | Inspection conducted at സുരേഷ് കുമാർ | Inspection | Completed | Health Department | Details |
| 40125 | 19-05-2026 | Kadakampally | Inspection conducted at Sajeevan | Inspection | Completed | Health Department | Details |
| 40124 | 19-05-2026 | Kulathoor | Inspection conducted at syam sundar | Inspection | Pending | Health Department | Details |
| 40123 | 19-05-2026 | Karamana | Inspection conducted at saju suresh | Inspection | Completed | Health Department | Details |
| 40122 | 19-05-2026 | Karikkakam | Inspection conducted at Jayadharan | Inspection | Completed | Health Department | Details |
| 40121 | 19-05-2026 | Poojapura | Inspection conducted at Abbas | Inspection | Completed | Health Department | Details |
| 40120 | 19-05-2026 | Vazhuthacaud | Inspection conducted at Jaya | Inspection | Completed | Health Department | Details |
| 40119 | 19-05-2026 | Kottappuram | Inspection conducted at Ratheeshkumar | Inspection | Completed | Health Department | Details |
| 40118 | 19-05-2026 | Karikkakam | Inspection conducted at Chandrasekharan | Inspection | Completed | Health Department | Details |
| 40117 | 19-05-2026 | Sreekanteswaram | Inspection conducted at remya m | Inspection | Completed | Health Department | Details |
| 40116 | 19-05-2026 | Thiruvallam | Inspection conducted at sabeena | Inspection | Completed | Health Department | Details |
| 40115 | 19-05-2026 | Thampanoor | Inspection conducted at Mohamed Musthafa Niyas | Inspection | Pending | Health Department | Details |
| 40114 | 19-05-2026 | Thiruvallam | Inspection conducted at Sabeena | Inspection | Pending | Health Department | Details |
| 40113 | 19-05-2026 | Pallithura | Inspection conducted at Athul Dev | Inspection | Completed | Health Department | Details |
| 40112 | 19-05-2026 | Kuravankonam | Inspection conducted at Prabin Roy | Inspection | Completed | Health Department | Details |
| 40111 | 19-05-2026 | Puthenpally | Inspection conducted at Abdul salam | Inspection | Completed | Health Department | Details |
| 40110 | 19-05-2026 | Thiruvallam | Inspection conducted at Seyyad Ali | Inspection | Completed | Health Department | Details |
| 40109 | 19-05-2026 | Puthenpally | Inspection conducted at Abdul salam | Inspection | Completed | Health Department | Details |
| 40108 | 19-05-2026 | Anamugham | Inspection conducted at Sankar | Inspection | Completed | Health Department | Details |
| HLT40107 | 19-05-2026 | Estate | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 40106 | 19-05-2026 | Karamana | Inspection conducted at Krishna | Inspection | Completed | Health Department | Details |
| 40105 | 19-05-2026 | Punchakari | Inspection conducted at Muhammad Azlam | Inspection | Completed | Health Department | Details |
| 40104 | 19-05-2026 | Anamugham | Inspection conducted at Sathyalal | Inspection | Completed | Health Department | Details |
| 40103 | 19-05-2026 | Vattiyoorkavu | Inspection conducted at Vijayan | Inspection | Completed | Health Department | Details |
| 40102 | 19-05-2026 | Pallithura | Inspection conducted at Muhammed Yousaf Amanulla | Inspection | Completed | Health Department | Details |
| 40101 | 19-05-2026 | Puthenpally | Inspection conducted at Muhammed Ismail | Inspection | Completed | Health Department | Details |
| 40100 | 19-05-2026 | Pallithura | Inspection conducted at Muhammed Yousaf Amanulla | Inspection | Pending | Health Department | Details |
| HLT40099 | 19-05-2026 | Pattom | Trinage worst remooval | Waste Related Complaints | Pending | Health Department | Details |
| 40098 | 19-05-2026 | Venganoor | Inspection conducted at vipin | Inspection | Completed | Health Department | Details |
| 40097 | 19-05-2026 | Vattiyoorkavu | Inspection conducted at Sreekala | Inspection | Completed | Health Department | Details |
| 40096 | 19-05-2026 | Fort | Inspection conducted at Hashim S | Inspection | Completed | Health Department | Details |
| 40095 | 19-05-2026 | Kudappanakunnu | Inspection conducted at manikandan | Inspection | Completed | Health Department | Details |
| 40094 | 19-05-2026 | Anamugham | Inspection conducted at sarswathi | Inspection | Completed | Health Department | Details |
| 40093 | 19-05-2026 | Powndukadavu | Inspection conducted at Ratheesh | Inspection | Completed | Health Department | Details |
| 40092 | 19-05-2026 | Fort | Inspection conducted at Lekshmi Ventaraman | Inspection | Completed | Health Department | Details |
| 40091 | 19-05-2026 | Fort | Inspection conducted at Praveed P R | Inspection | Completed | Health Department | Details |
| HLT40090 | 19-05-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40089 | 19-05-2026 | Vattiyoorkavu | Inspection conducted at Shamlad | Inspection | Completed | Health Department | Details |
| ENG40088 | 18-05-2026 | Streetlight Complaint - | Street Light | In Progress | Engineering Department | Details | |
| ENG40087 | 18-05-2026 | Streetlight Complaint - | Street Light | In Progress | Engineering Department | Details | |
| HLT40086 | 18-05-2026 | Kowdiar | Mango tree branches above street | General Complaints[HLT] | Pending | Health Department | Details |
| 40085 | 18-05-2026 | Muttada | Inspection conducted at The Secretary | Inspection | Completed | Health Department | Details |
| ENG40084 | 18-05-2026 | Kattayikonam | Streetlight Complaint - 💡 Light Not Working | Street Light | Pending | Engineering Department | Details |
| HLT40083 | 18-05-2026 | Punchakari | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40082 | 18-05-2026 | Pettah | Inspection conducted at kavya | Inspection | Completed | Health Department | Details |
| 40081 | 18-05-2026 | Kesavadasapuram | Inspection conducted at Kabeer | Inspection | Completed | Health Department | Details |
| 40079 | 18-05-2026 | Sreekanteswaram | Inspection conducted at shakkir | Inspection | Completed | Health Department | Details |
| HLT40078 | 18-05-2026 | Melamcode | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40077 | 18-05-2026 | Sasthamangalam | Inoculum request. | Inoculum Request | Pending | Health Department | Details |
| 40076 | 18-05-2026 | Muttada | Inspection conducted at Renjith Kumar | Inspection | Completed | Health Department | Details |
| HLT40075 | 18-05-2026 | Medical College | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40074 | 18-05-2026 | Chandavila | Waste Water Tank Full | Water & Septage Related | Pending | Health Department | Details |
| ENG40073 | 18-05-2026 | Vanchiyoor | Streetlight not working in post PT UR 14 | Street Light | In Progress | Engineering Department | Details |
| HLT40072 | 18-05-2026 | Sanghumugham | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 40071 | 18-05-2026 | Sreekariyam | Inspection conducted at secretary | Inspection | Completed | Health Department | Details |
| HLT40070 | 18-05-2026 | Powndukadavu | കിച്ചൻ ബിൻ | Bio Composter Bin Request | Pending | Health Department | Details |
| 40069 | 18-05-2026 | Pattom | Inspection conducted at Binu | Inspection | Pending | Health Department | Details |
| 40068 | 18-05-2026 | Chakkai | Inspection conducted at rrr | Inspection | Pending | Health Department | Details |
| 40067 | 18-05-2026 | Vallakkadavu | Inspection conducted at rasheed | Inspection | Completed | Health Department | Details |
| HLT40066 | 18-05-2026 | Kattayikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| 40065 | 18-05-2026 | Kunnukuzhy | Inspection conducted at Anuja | Inspection | Completed | Health Department | Details |
| 40064 | 18-05-2026 | Ambalathara | Inspection conducted at Alameen | Inspection | Pending | Health Department | Details |
| 40063 | 18-05-2026 | Ambalathara | Inspection conducted at Shahul hameed | Inspection | Completed | Health Department | Details |
| HLT40062 | 18-05-2026 | Powndukadavu | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
| 40061 | 18-05-2026 | Kadakampally | Inspection conducted at Zayan Ibrahim | Inspection | Completed | Health Department | Details |
| ENG40060 | 17-05-2026 | Thrikannapuram | Complaint regarding suspected road encroachment and unauthorized gate construction outside property wall premises at Thrikkannapuram (Near Residency NMRA 5C) | Street Light | Pending | Engineering Department | Details |
| HLT40059 | 17-05-2026 | Kowdiar | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40058 | 17-05-2026 | Kowdiar | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40057 | 17-05-2026 | Chempazhanthy | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| REV40056 | 17-05-2026 | Medical College | Water scarcity | General Complaints[Rev] | Pending | Revenue Department | Details |
| 40055 | 17-05-2026 | Muttathara | Inspection conducted at Nishad Najeeb | Inspection | Completed | Health Department | Details |
| 40054 | 17-05-2026 | Poojapura | Inspection conducted at BALU | Inspection | Completed | Health Department | Details |
| HLT40053 | 17-05-2026 | Cheruvaikal | waste dumping | Waste Related Complaints | Pending | Health Department | Details |
| HLT40052 | 17-05-2026 | Nalanchira | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 40051 | 17-05-2026 | Vettucaud | Inspection conducted at Mukesh | Inspection | Completed | Health Department | Details |
| HLT40050 | 17-05-2026 | Nanthencode | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40049 | 17-05-2026 | Vallakkadavu | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
| HLT40048 | 17-05-2026 | Nalanchira | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40047 | 17-05-2026 | Ambalathara | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT40046 | 17-05-2026 | Cheruvaikal | Clean rainwater canal on main road leading to Loyola School, Airforce & KIMS | Water & Septage Related | Pending | Health Department | Details |
| HLT40045 | 17-05-2026 | Koduganoor | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT40044 | 17-05-2026 | Kalippankulam | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT40043 | 16-05-2026 | Njandoorkonam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| REV40042 | 16-05-2026 | Punnakkamughal | street light replacement | General Complaints[Rev] | Pending | Revenue Department | Details |
| 40041 | 16-05-2026 | Kanjirampara | Inspection conducted at Deepthi | Inspection | Completed | Health Department | Details |
| 40040 | 16-05-2026 | Pattom | Inspection conducted at RASHID | Inspection | Completed | Health Department | Details |
| HLT40039 | 16-05-2026 | Ulloor | Inoculum request. | Inoculum Request | Completed | Health Department | Details |
| 40038 | 16-05-2026 | Pattom | Inspection conducted at DHANYA | Inspection | Completed | Health Department | Details |
| 40037 | 16-05-2026 | Valiyasala | Inspection conducted at Manikantan murukesh | Inspection | Completed | Health Department | Details |
| 40036 | 16-05-2026 | Thycaud | Inspection conducted at Smitha Ajith | Inspection | Completed | Health Department | Details |
| ENG40035 | 16-05-2026 | Kamaleswaram | Streetlight non functional | Street Light | Completed | Engineering Department | Details |
| REV40034 | 16-05-2026 | Fort | dry branch and coconut fall from tree | General Complaints[Rev] | Pending | Revenue Department | Details |

Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488