Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
---|---|---|---|---|---|---|---|
ENG23325 | 21-01-2025 | Karikkakam | Non Functioning of Street lights | Street Light | Pending | Engineering Department | Details |
HLT23324 | 21-01-2025 | Kamaleswaram | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23323 | 21-01-2025 | Ambalathara | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23322 | 21-01-2025 | Pattom | Branches of tree crossing to my property | General Complaints[HLT] | Pending | Health Department | Details |
ENG23321 | 21-01-2025 | Kesavadasapuram | Flood | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23320 | 21-01-2025 | Peroorkkada | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23319 | 21-01-2025 | Pattom | dry waste collection | General Complaints[HLT] | In Progress | Health Department | Details |
HLT23318 | 20-01-2025 | Thirumala | Harris karma Sena , collected waste is dumped on public road | Waste Related Complaints | Pending | Health Department | Details |
HLT23317 | 20-01-2025 | Nemom | DAMAGED PUBLIC ROAD | General Complaints[HLT] | Pending | Health Department | Details |
HLT23316 | 20-01-2025 | Akkulam | Faulty Streetlight Report | Streetlight | Pending | Health Department | Details |
HLT23315 | 20-01-2025 | Akkulam | Spot the dump report | Streetlight | Pending | Health Department | Details |
HLT23314 | 20-01-2025 | Akkulam | Spot the dump report | Streetlight | Pending | Health Department | Details |
HLT23313 | 20-01-2025 | Akkulam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23312 | 20-01-2025 | Sanghumugham | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23311 | 20-01-2025 | Thycaud | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23310 | 20-01-2025 | Mannanthala | Snake issue due to grass not cleared in nearby plots | General Complaints[HLT] | Pending | Health Department | Details |
HLT23309 | 19-01-2025 | Manacaud | Stray Dogs | Stray Dogs | Pending | Health Department | Details |
ENG23308 | 19-01-2025 | Thirumala | അയൽവാസിയുടെ പുരയിടത്തിലെ മരങ്ങൾ എൻറെ വീടിന് മുകളിലേക്ക് അപകടകരമായ രീതിയിൽ ചരിഞ്ഞു നിൽക്കുന്നു | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23307 | 19-01-2025 | Nalanchira | Dirty smell from Mar Ivanios College Compound in every evening | Waste Related Complaints | Pending | Health Department | Details |
HLT23306 | 19-01-2025 | Thiruvallam | dumping waste on our house backyard | Waste Related Complaints | Pending | Health Department | Details |
HLT23305 | 19-01-2025 | Kachani | Septic tank | Water & Septage Related | Completed | Health Department | Details |
HLT23304 | 19-01-2025 | Thycaud | Waste Disposal | Waste Litering | Pending | Health Department | Details |
HLT23302 | 18-01-2025 | Ambalathara | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23301 | 18-01-2025 | Ambalathara | Garbage & Waste dumping | Waste Related Complaints | Pending | Health Department | Details |
HLT23300 | 18-01-2025 | Mudavanmughal | drainage leaking on to road for past 2 days. | Water & Septage Related | Pending | Health Department | Details |
HLT23299 | 18-01-2025 | Chala | Request for Immediate Action to Address Public Nuisance | Emergency | Pending | Health Department | Details |
HLT23298 | 18-01-2025 | Thrikannapuram | waste water on public road | Waste Related Complaints | In Progress | Health Department | Details |
ENG23297 | 18-01-2025 | Kowdiar | Building rules violation | Emergency [Eng] | Pending | Engineering Department | Details |
ENG23296 | 18-01-2025 | Kowdiar | Violation of building rules | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23295 | 18-01-2025 | Vanchiyoor | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
HLT23294 | 16-01-2025 | Chala | Waste Is not taking from our shop | Waste Related Complaints | Pending | Health Department | Details |
ENG23293 | 16-01-2025 | Punnakkamughal | post light | Street Light | Pending | Engineering Department | Details |
REV23292 | 16-01-2025 | Mudavanmughal | flex board in front of house for past few months. | General Complaints[Rev] | Pending | Revenue Department | Details |
HLT23291 | 16-01-2025 | Chakkai | ചാക്ക ഫയര് ഫോഴ്സ് ക്വാര്ട്ടേഴ്സ് പരിസരത്തെ തെരുവ് നായ ശല്യം. | Stray Dogs | Pending | Health Department | Details |
HLT23290 | 16-01-2025 | Sasthamangalam | dumping of waste | Waste Related Complaints | Pending | Health Department | Details |
HLT23289 | 16-01-2025 | Chandavila | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23288 | 16-01-2025 | Chandavila | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23287 | 15-01-2025 | Kadakampally | Lot of Stray dogs attacking and killing pet animals at night and run behind scooter while driving at night, very terrible. | Stray Dogs | Pending | Health Department | Details |
HLT23286 | 15-01-2025 | Palayam | Burning plastic waste during office time... Black smoke in the area is routine scene | Waste Related Complaints | Pending | Health Department | Details |
HLT23285 | 15-01-2025 | Request for Inoculum | Inoculum Request | Pending | Health Department | Details | |
HLT23284 | 15-01-2025 | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details | |
HLT23283 | 15-01-2025 | Akkulam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23282 | 14-01-2025 | Pattom | no street light on chalakuzhy bridge | Street Light | Pending | Engineering Department | Details |
HLT23281 | 14-01-2025 | Kazhakuttom | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
ENG23280 | 13-01-2025 | Ulloor | Streetlight is not working | Street Light | Pending | Engineering Department | Details |
HLT23279 | 13-01-2025 | Kazhakuttom | Waste littering at St Andrews Beach | Waste Litering | Pending | Health Department | Details |
HLT23278 | 13-01-2025 | Kadakampally | Dumping waste in public road | Waste Related Complaints | Pending | Health Department | Details |
HLT23277 | 13-01-2025 | Arannoor | Dumping and burning of Industrial and Commercial waste by service centre in residential area | Waste Related Complaints | Pending | Health Department | Details |
ENG23276 | 13-01-2025 | Edavacode | Road maintaince | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23275 | 13-01-2025 | Peroorkkada | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23274 | 12-01-2025 | Palayam | Landslide risk | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23273 | 12-01-2025 | Sasthamangalam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23272 | 12-01-2025 | Kalady | Sewage block | Water & Septage Related | Pending | Health Department | Details |
ENG23271 | 12-01-2025 | Poojapura | not completing the roadwork in Kesavan Nair road | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23270 | 12-01-2025 | Chempazhanthy | Unattended vacant plot, not cleaned, causing damage to my property. | Emergency | In Progress | Health Department | Details |
HLT23269 | 12-01-2025 | Pattom | DUMPING NIEGHBOUR WASTE ON BACKYARD OF OUR HOUSE | Waste Related Complaints | Pending | Health Department | Details |
REV23268 | 11-01-2025 | Vattiyoorkavu | Cleaning of Pond at Uthradom Gardens | Emergency [Rev] | Pending | Revenue Department | Details |
HLT23267 | 11-01-2025 | Ambalathara | Dirty Water overflow from drainage | Water & Septage Related | Pending | Health Department | Details |
ENG23266 | 11-01-2025 | Kamaleswaram | പുതിയ ഓടയുടെ ജോലി പൂർത്തിയായില്ല | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23265 | 11-01-2025 | Thycaud | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23264 | 11-01-2025 | Poojapura | Waste dumping in front of residential area | Waste Related Complaints | Pending | Health Department | Details |
HLT23263 | 11-01-2025 | Muttada | Dog attack | Stray Dogs | Pending | Health Department | Details |
HLT23262 | 11-01-2025 | Kesavadasapuram | burning of plastic | Waste Related Complaints | Pending | Health Department | Details |
HLT23261 | 11-01-2025 | Kesavadasapuram | buring of plastic waste during night time | Waste Related Complaints | Pending | Health Department | Details |
HLT23260 | 11-01-2025 | Kesavadasapuram | Unattended vaccant plot , not cleaned. Snakes snd other wild animals encroaching to neighbouring residential houses. Needs urgent action | Emergency | Pending | Health Department | Details |
HLT23259 | 10-01-2025 | Thirumala | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23258 | 10-01-2025 | Venganoor | Waste dumbing | Waste Litering | Pending | Health Department | Details |
HLT23257 | 10-01-2025 | Vazhuthacaud | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23256 | 09-01-2025 | Peroorkkada | Burning plastic waste | Waste Related Complaints | Pending | Health Department | Details |
HLT23255 | 09-01-2025 | Attipra | Spot the dump report | Spot the Dump | Completed | Health Department | Details |
HLT23254 | 09-01-2025 | Sreekariyam | water supply | General Complaints[HLT] | Pending | Health Department | Details |
ENG23253 | 08-01-2025 | Pattom | maintenance of slab | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23252 | 08-01-2025 | Thiruvallam | dogs bite compliant | Stray Dogs | Pending | Health Department | Details |
ENG23251 | 08-01-2025 | Mulloor | Not getting water | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23250 | 08-01-2025 | PTP Nagar | Water water and Septage- Poor sanitation conditions at construction site. | Water & Septage Related | Pending | Health Department | Details |
HLT23249 | 08-01-2025 | Pattom | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23248 | 08-01-2025 | Pattom | Request for Inoculum | Inoculum Request | In Progress | Health Department | Details |
HLT23247 | 08-01-2025 | Nemom | റോഡ് കുഴിച്ചു അപകട അവസ്ഥ | General Complaints[HLT] | Pending | Health Department | Details |
HLT23246 | 08-01-2025 | Pettah | Dumping waste | Waste Litering | Pending | Health Department | Details |
HLT23245 | 07-01-2025 | Kazhakuttom | Waste Littering | Waste Litering | Completed | Health Department | Details |
HLT23244 | 07-01-2025 | Thrikannapuram | thermocol collection | Waste Related Complaints | Completed | Health Department | Details |
HLT23243 | 07-01-2025 | Valiyavila | Urgent Action Required to Stop Plastic Burning on Ellipode - Vettamukku Road | Emergency | Pending | Health Department | Details |
HLT23242 | 07-01-2025 | Nalanchira | Waste dumped by Corporaton workers | Waste Related Complaints | Pending | Health Department | Details |
ENG23241 | 06-01-2025 | Pattom | LED street light not working | Street Light | Pending | Engineering Department | Details |
HLT23240 | 06-01-2025 | Jagathy | Food waste collection stopped | General Complaints[HLT] | Pending | Health Department | Details |
HLT23239 | 06-01-2025 | Jagathy | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23238 | 05-01-2025 | Kunnukuzhy | House Waste Littering | Waste Litering | Pending | Health Department | Details |
ENG23237 | 05-01-2025 | Nemom | CONSTRUCTION ACTIVITIES IN PARAYIlKOTTUKULAM POND MADE FISSURES IN MY COMPUOND WALL | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23236 | 05-01-2025 | Kuravankonam | Waste Littering | Waste Litering | Pending | Health Department | Details |
HLT23235 | 05-01-2025 | Kesavadasapuram | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23234 | 05-01-2025 | Punnakkamughal | Road blocked for 2 months due to drainage work | General Complaints[Eng] | Pending | Engineering Department | Details |
REV23233 | 05-01-2025 | Edavacode | Regarding the cutting of coconut tree in the next house | Emergency [Rev] | Completed | Revenue Department | Details |
HLT23232 | 05-01-2025 | Palayam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23231 | 04-01-2025 | Thirumala | Blocking Public DrainSystem | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG23230 | 03-01-2025 | Muttathara | Road Renovation | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23229 | 03-01-2025 | Muttada | Stray dog attack | Stray Dogs | Pending | Health Department | Details |
HLT23228 | 03-01-2025 | Karikkakam | വീടിനും ജീവനും ഭീഷണിയായി നിൽക്കുന്ന മരങ്ങൾ മുറിച്ചുമാറ്റുവാൻ വേണ്ട നിർദേശം നൽകുവാനുള്ള അപേക്ഷ | General Complaints[HLT] | Pending | Health Department | Details |
HLT23227 | 03-01-2025 | Manacaud | No waste collection | Waste Related Complaints | Completed | Health Department | Details |
HLT23226 | 02-01-2025 | Edavacode | Request for Inoculum | Inoculum Request | Completed | Health Department | Details |
HLT23225 | 02-01-2025 | Cheruvaikal | ശ്രീകാര്യം മുട്ടമ്പുറം ലൈൻ വർധിച്ചു വരുന്ന തെരുവ് നായ ശല്യം സംബന്ധിച്ചു | Stray Dogs | Pending | Health Department | Details |
Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488