Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
---|---|---|---|---|---|---|---|
HLT23781 | 15-03-2025 | Sreekanteswaram | Request for Kariyila Sambarani | Waste Litering | Pending | Health Department | Details |
HLT23780 | 15-03-2025 | Poojapura | Refund | Emergency | Pending | Health Department | Details |
HLT23779 | 15-03-2025 | Kazhakuttom | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23778 | 15-03-2025 | Karamana | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23777 | 15-03-2025 | Attipra | there are 10 dogs in the lane leading to ARA 149 and in ARA 149 ALSO. Many children and senior citizen walk through the lane facing the wrath of dogd | Stray Dogs | Pending | Health Department | Details |
ENG23776 | 14-03-2025 | Kowdiar | Kowdiar traffic signal not working | Street Light | Pending | Engineering Department | Details |
HLT23775 | 14-03-2025 | Kuriyathy | Concern on food waste | Waste Related Complaints | Pending | Health Department | Details |
ENG23774 | 14-03-2025 | Thampanoor | Attukal pongal waste | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23773 | 14-03-2025 | Cheruvaikal | Increasing Stray Dog threat | Stray Dogs | Pending | Health Department | Details |
HLT23772 | 14-03-2025 | Pattom | NEIGHBOURS TREE CAUSING TROUBLE | General Complaints[HLT] | Pending | Health Department | Details |
HLT23771 | 14-03-2025 | Medical College | WASTE WATER FLOWING OUTWARD FROM NEIGHBOUR HOUSE | Water & Septage Related | Pending | Health Department | Details |
ENG23770 | 14-03-2025 | Pappanamcode | Condition of Road | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG23769 | 14-03-2025 | Kulathoor | Conversion of Tubelights. | Street Light | In Progress | Engineering Department | Details |
HLT23768 | 14-03-2025 | Perunthanni | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23767 | 14-03-2025 | Kulathoor | Change Sodium Vapour Lamp | Street Light | In Progress | Engineering Department | Details |
ENG23766 | 14-03-2025 | Kulathoor | Change Sodium Vapour Lamp | Street Light | In Progress | Engineering Department | Details |
ENG23765 | 14-03-2025 | Kulathoor | Conversion of Tubelights. | Street Light | In Progress | Engineering Department | Details |
ENG23764 | 14-03-2025 | Sanghumugham | Street light not working | Street Light | In Progress | Engineering Department | Details |
HLT23763 | 13-03-2025 | Attipra | Plastic waste deposition on drainage | Waste Related Complaints | Pending | Health Department | Details |
HLT23762 | 13-03-2025 | Kalippankulam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23761 | 12-03-2025 | Chala | Neighbours Tree En in our property | Asset | Pending | Health Department | Details |
HLT23760 | 12-03-2025 | Powndukadavu | Urgent Request to Address Illegal Dumping of Slaughterhouse Waste Between Poundukadavu and Stationkadavu | Waste Related Complaints | Pending | Health Department | Details |
ENG23759 | 12-03-2025 | Attipra | Street light not functioning since 3 weeks | Street Light | In Progress | Engineering Department | Details |
HLT23758 | 12-03-2025 | Cheruvaikal | Neighbour plot cleaning | General Complaints[HLT] | Pending | Health Department | Details |
HLT23757 | 12-03-2025 | Kulathoor | Different types of pollution from a Sand industry (V S Enterprises) | General Complaints[HLT] | Pending | Health Department | Details |
HLT23756 | 12-03-2025 | Sasthamangalam | Non Supply of Drinking Water by Kerala Water Authority | Water & Septage Related | Pending | Health Department | Details |
ENG23755 | 12-03-2025 | Sreekariyam | STREET LIGHT NOT WORKING | Emergency [Eng] | Pending | Engineering Department | Details |
ENG23754 | 11-03-2025 | Thirumala | digging Tar road and kept it open | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23753 | 11-03-2025 | Mannanthala | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23752 | 11-03-2025 | Mannanthala | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23751 | 11-03-2025 | Pallithura | septage cleaning | Water & Septage Related | Pending | Health Department | Details |
ENG23750 | 11-03-2025 | Vazhuthacaud | Concrete slab broken on footpath | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23749 | 11-03-2025 | Koduganoor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23748 | 11-03-2025 | Vanchiyoor | Sound Polution | General Complaints[HLT] | Pending | Health Department | Details |
HLT23747 | 11-03-2025 | Edavacode | Non Distribution of inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23746 | 11-03-2025 | Edavacode | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG23745 | 11-03-2025 | Arannoor | Street light not working at Kailas road | Street Light | In Progress | Engineering Department | Details |
ENG23744 | 11-03-2025 | Sreekariyam | water not available | Emergency [Eng] | Pending | Engineering Department | Details |
HLT23743 | 11-03-2025 | Punnakkamughal | registered and paid for septic tank cleaning in smart tvm app nobody come for cleaning registered date 10/3/2025 | Water & Septage Related | Pending | Health Department | Details |
HLT23742 | 11-03-2025 | Beemapally East | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23741 | 11-03-2025 | Chempazhanthy | Street lights not working in Chilampil lane, Gandhipuram | Street Light | In Progress | Engineering Department | Details |
HLT23740 | 11-03-2025 | Powndukadavu | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23739 | 10-03-2025 | Chempazhanthy | No water | Emergency [Eng] | Pending | Engineering Department | Details |
ENG23738 | 10-03-2025 | Thiruvallam | Violation of building rules | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG23737 | 10-03-2025 | Sanghumugham | Street light not working | Street Light | Completed | Engineering Department | Details |
HLT23736 | 10-03-2025 | Ambalathara | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23735 | 10-03-2025 | Beemapally | Streelights are not working | Street Light | In Progress | Engineering Department | Details |
HLT23734 | 10-03-2025 | Pettah | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23733 | 10-03-2025 | Kalady | Street Light not working | Street Light | In Progress | Engineering Department | Details |
ENG23732 | 10-03-2025 | Sreevaraham | Street light not working | Street Light | In Progress | Engineering Department | Details |
ENG23731 | 10-03-2025 | Mudavanmughal | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
HLT23730 | 10-03-2025 | Muttathara | Waste Littering | Waste Litering | In Progress | Health Department | Details |
ENG23729 | 10-03-2025 | Sreevaraham | Street light not working | Street Light | In Progress | Engineering Department | Details |
ENG23728 | 09-03-2025 | Chellamangalam | No Street Light on the Post | Street Light | Pending | Engineering Department | Details |
HLT23727 | 09-03-2025 | Medical College | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23726 | 09-03-2025 | Nemom | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23725 | 09-03-2025 | Peroorkkada | STREET LIGHT NOT WORKING AFTER REPAIR | Street Light | Pending | Engineering Department | Details |
ENG23724 | 09-03-2025 | Peroorkkada | STREET LIGHT NOT WORKING AFTER REPAIR | Street Light | Pending | Engineering Department | Details |
ENG23723 | 09-03-2025 | Peroorkkada | STREET LIGHT NOT WORKING | Street Light | Pending | Engineering Department | Details |
ENG23722 | 09-03-2025 | Peroorkkada | STREET LIGHT NOT WORKING AFTER REPAIR | Street Light | Pending | Engineering Department | Details |
HLT23721 | 09-03-2025 | Karikkakam | Waste dumping by Kanjiravilakom temple pettah | Waste Related Complaints | Pending | Health Department | Details |
HLT23720 | 09-03-2025 | Thampanoor | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23719 | 08-03-2025 | Arannoor | Dumping and burning household waste in public road at Night time | Waste Related Complaints | Pending | Health Department | Details |
ENG23718 | 08-03-2025 | Kalady | Street light not functioning | Street Light | Pending | Engineering Department | Details |
ENG23717 | 08-03-2025 | Thampanoor | manhole leakage | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT23716 | 08-03-2025 | Pallithura | URJENT COMPLAINT REGARDING SEVERE NOISE POLLUTION FROM SREE MADANKAVU TEMPLE SPEAKER | Emergency | Pending | Health Department | Details |
HLT23715 | 08-03-2025 | Pattom | Plastic waste collection | Waste Related Complaints | Pending | Health Department | Details |
HLT23714 | 08-03-2025 | Nanthencode | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
HLT23713 | 08-03-2025 | Pattom | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23712 | 08-03-2025 | Vallakkadavu | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT23711 | 08-03-2025 | Muttada | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
ENG23710 | 08-03-2025 | Kuriyathy | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23709 | 08-03-2025 | Kuriyathy | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23708 | 08-03-2025 | Sreevaraham | Street light not working | Street Light | In Progress | Engineering Department | Details |
ENG23707 | 08-03-2025 | Kuriyathy | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23706 | 08-03-2025 | Fort | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23705 | 08-03-2025 | Manacaud | Street light not working | Street Light | In Progress | Engineering Department | Details |
ENG23704 | 08-03-2025 | Fort | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23703 | 08-03-2025 | Fort | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
ENG23702 | 08-03-2025 | Fort | Street Lights not working | Street Light | In Progress | Engineering Department | Details |
HLT23701 | 08-03-2025 | Kalady | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23700 | 08-03-2025 | Vazhuthacaud | Waste Littering | Waste Litering | Completed | Health Department | Details |
HLT23699 | 08-03-2025 | Vazhuthacaud | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT23698 | 07-03-2025 | Sasthamangalam | Hardship Due to Sewage Waste Disposal in Front of House | Water & Septage Related | Pending | Health Department | Details |
HLT23697 | 07-03-2025 | Akkulam | Drainage leak from neighbour | Water & Septage Related | Pending | Health Department | Details |
HLT23696 | 07-03-2025 | Sasthamangalam | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG23695 | 07-03-2025 | Kuravankonam | Street ലൈറ്റ് സ്ഥാപിച്ചിട്ടില്ല. SVLRA MR 34-38-പോസ്റ്റ് നമ്പർ P -AK-11/2 ൽ ഒരു street light സ്ഥാപിക്കണമെന്ന് വിനീതമായി അഭ്യർത്ഥിക്കുന്നു. | Street Light | Pending | Engineering Department | Details |
HLT23694 | 07-03-2025 | Akkulam | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT23693 | 07-03-2025 | Ulloor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG23692 | 07-03-2025 | Harbar | Street light not working | Street Light | Completed | Engineering Department | Details |
ENG23691 | 07-03-2025 | Harbar | Street Light not working | Street Light | Completed | Engineering Department | Details |
ENG23690 | 07-03-2025 | Harbar | Street light not working | Street Light | Completed | Engineering Department | Details |
ENG23689 | 07-03-2025 | Harbar | Street Lights not working | Street Light | Completed | Engineering Department | Details |
ENG23688 | 07-03-2025 | Manacaud | Street light not working | Street Light | In Progress | Engineering Department | Details |
ENG23687 | 07-03-2025 | Harbar | Street Light not working | Street Light | Completed | Engineering Department | Details |
ENG23686 | 07-03-2025 | Poonkulam | Street Lights not working | Street Light | Completed | Engineering Department | Details |
ENG23685 | 07-03-2025 | Poonkulam | Street Lights not working | Street Light | Completed | Engineering Department | Details |
ENG23684 | 07-03-2025 | Poonkulam | Street Lights not working | Street Light | Completed | Engineering Department | Details |
ENG23683 | 07-03-2025 | Poonkulam | Street Lights not working | Street Light | Completed | Engineering Department | Details |
ENG23682 | 07-03-2025 | Poonkulam | Street Lights not working | Street Light | Completed | Engineering Department | Details |
Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488