Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
---|---|---|---|---|---|---|---|
HLT22619 | 10-09-2024 | Ulloor | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT22618 | 10-09-2024 | Mudavanmughal | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT22617 | 10-09-2024 | Ambalathara | water contamination | Water & Septage Related | Pending | Health Department | Details |
HLT22616 | 10-09-2024 | Perunthanni | Request for Inoculum | Inoculum Request | In Progress | Health Department | Details |
HLT22615 | 10-09-2024 | Perunthanni | Request for Inoculum | Inoculum Request | In Progress | Health Department | Details |
HLT22614 | 10-09-2024 | Sreekariyam | Tree Branches and subsequent waste falling towards our Compound | General Complaints[HLT] | Pending | Health Department | Details |
HLT22613 | 10-09-2024 | Pappanamcode | Road entrance filled with garbage, and access blocking. | Waste Related Complaints | Completed | Health Department | Details |
HLT22612 | 09-09-2024 | Muttathara | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT22611 | 09-09-2024 | PTP Nagar | Requested water was not supplied. | Emergency | Pending | Health Department | Details |
ENG22610 | 09-09-2024 | Thirumala | unavailable of water | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22609 | 09-09-2024 | Kazhakuttom | Septage collection | Water & Septage Related | Pending | Health Department | Details |
HLT22608 | 09-09-2024 | Kachani | refund | Water & Septage Related | Pending | Health Department | Details |
HLT22607 | 09-09-2024 | Kazhakuttom | Stary dogs near Lourde Matha Church, Pullanivila, LNCPE | Stray Dogs | Pending | Health Department | Details |
HLT22606 | 09-09-2024 | Estate | Complaint about food waste collection | Waste Related Complaints | Pending | Health Department | Details |
ENG22605 | 09-09-2024 | Vattiyoorkavu | Water Tank Booking need to cancel and please refund a amount | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22604 | 08-09-2024 | Vattiyoorkavu | പണം അടച്ച് വെള്ളം ബുക്ക് ചെയ്തു ഞായറാഴ്ച രാവിലെ ബുക്ക് ചെയ്തിട്ട് രാത്രി ആയിട്ടും വെള്ളം എത്തിച്ചിട്ടില്ല 2000 ലിറ്റർ ആണ് ബുക്ക് ചെയ്തത് | Water & Septage Related | Pending | Health Department | Details |
ENG22603 | 08-09-2024 | Njandoorkonam | street light not working | KSEB | Pending | Engineering Department | Details |
ENG22602 | 08-09-2024 | Peroorkkada | NO STREET LIGHT IN ENTIRE AREA . FULL DARK . | KSEB | Pending | Engineering Department | Details |
HLT22601 | 08-09-2024 | Ambalathara | Water Issues | Water & Septage Related | Pending | Health Department | Details |
ENG22600 | 08-09-2024 | Peroorkkada | 6 TO 7 STREET LIGHTS NOT WORKING | KSEB | Pending | Engineering Department | Details |
HLT22599 | 08-09-2024 | Pappanamcode | Waste collection | Waste Related Complaints | Completed | Health Department | Details |
ENG22598 | 08-09-2024 | Nemom | Water Tank Booking need to cancel | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG22597 | 08-09-2024 | Kanjirampara | Need water | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22596 | 08-09-2024 | Attukal | refund of amount | Water & Septage Related | Pending | Health Department | Details |
HLT22595 | 08-09-2024 | Peroorkkada | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
ENG22594 | 08-09-2024 | Kowdiar | illegal parkitof commercial vehicle | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22593 | 08-09-2024 | Venganoor | septic tank cleaning | Waste Related Complaints | Pending | Health Department | Details |
HLT22592 | 08-09-2024 | Medical College | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT22591 | 08-09-2024 | Thirumala | no water supply for 4 days | Water & Septage Related | Pending | Health Department | Details |
ENG22590 | 08-09-2024 | Thuruthumoola | No Water for last 3 Days | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22589 | 08-09-2024 | Ambalathara | Non Supply of Drinking Water Booked through App | Water & Septage Related | Pending | Health Department | Details |
ENG22588 | 08-09-2024 | Valiyavila | Water scarcity | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22587 | 08-09-2024 | Cheruvaikal | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT22586 | 08-09-2024 | Kudappanakunnu | FEEDING OF STRAY DOGS BY NEIGHBOUR | Stray Dogs | Pending | Health Department | Details |
HLT22585 | 08-09-2024 | Nemom | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT22584 | 08-09-2024 | Vazhottukonam | ഒരു ടാങ്ക് വെള്ളം വാങ്ങാനായി | Water & Septage Related | Pending | Health Department | Details |
ENG22583 | 08-09-2024 | Valiyavila | booking water | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG22582 | 07-09-2024 | Kowdiar | BOOKING DRINKING WATEE | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22581 | 07-09-2024 | Mulloor | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT22580 | 07-09-2024 | Mulloor | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
ENG22579 | 07-09-2024 | Vattiyoorkavu | no water available since 2 days | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG22578 | 07-09-2024 | Palayam | water shortages | Emergency [Eng] | Pending | Engineering Department | Details |
ENG22577 | 07-09-2024 | Kesavadasapuram | Post about to fall on road | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22576 | 07-09-2024 | Perunthanni | Lot of Snakes because of unclean compounf | General Complaints[HLT] | In Progress | Health Department | Details |
ENG22575 | 07-09-2024 | Pattom | drinking water was not supplied | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22574 | 07-09-2024 | Nemom | Shortage of Water and Lack of response from water authority | Water & Septage Related | Pending | Health Department | Details |
ENG22573 | 07-09-2024 | Ambalathara | Water booking | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22572 | 07-09-2024 | Kuravankonam | Haven't received water after booking for tanker today (7Sep24) morning | Water & Septage Related | Pending | Health Department | Details |
HLT22571 | 07-09-2024 | Valiyavila | Request for Inoculum | Inoculum Request | In Progress | Health Department | Details |
HLT22570 | 07-09-2024 | Perunthanni | Request for Inoculum | Inoculum Request | Completed | Health Department | Details |
ENG22569 | 07-09-2024 | Muttathara | Water Unavailability | General Complaints[Eng] | Pending | Engineering Department | Details |
ENG22568 | 07-09-2024 | Ambalathara | No water from 5th onwardsall of them suffered, | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22567 | 06-09-2024 | Muttada | stray dogs | Stray Dogs | Pending | Health Department | Details |
ENG22566 | 06-09-2024 | Thrikannapuram | Supply Of Drinking Water Shortage | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22565 | 06-09-2024 | Pattom | burning plastic in huge quantity | Waste Related Complaints | Pending | Health Department | Details |
REV22564 | 06-09-2024 | Estate | Water Tanker - Required. | Emergency [Rev] | Pending | Revenue Department | Details |
HLT22563 | 06-09-2024 | Kunnukuzhy | drinking water | Water & Septage Related | Pending | Health Department | Details |
HLT22562 | 06-09-2024 | Medical College | Burning of heavy plastic waste in neighbourhood | Waste Related Complaints | Pending | Health Department | Details |
REV22561 | 06-09-2024 | Sasthamangalam | payment issue | General Complaints[Rev] | Pending | Revenue Department | Details |
ENG22560 | 05-09-2024 | Kowdiar | Building construction | Emergency [Eng] | Pending | Engineering Department | Details |
ENG22559 | 05-09-2024 | Anamugham | Post light is not working | KSEB | Pending | Engineering Department | Details |
HLT22558 | 05-09-2024 | Pattom | Re: URGENT ACTION- SECOND REMINDER | Emergency | In Progress | Health Department | Details |
HLT22557 | 05-09-2024 | Thirumala | Plastic Waste Burning 5 days | Waste Related Complaints | Pending | Health Department | Details |
HLT22556 | 05-09-2024 | Muttathara | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT22555 | 05-09-2024 | Vattiyoorkavu | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
HLT22554 | 05-09-2024 | Vattiyoorkavu | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
HLT22553 | 05-09-2024 | Kesavadasapuram | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
REV22552 | 04-09-2024 | Pettah | അനധികൃതമായി മതില്കെട്ടിയത് സംബന്ധിച്ച് | Emergency [Rev] | Pending | Revenue Department | Details |
ENG22551 | 04-09-2024 | Thampanoor | Drainage water floating in from our bank premises and very heavy bad smell | Emergency [Eng] | Pending | Engineering Department | Details |
HLT22550 | 04-09-2024 | Kazhakuttom | No garbage collection system in our place | Waste Related Complaints | Pending | Health Department | Details |
HLT22549 | 04-09-2024 | Sreekanteswaram | Non removal of plastic Waste | Waste Related Complaints | Completed | Health Department | Details |
HLT22548 | 04-09-2024 | Venganoor | small road issue | Waste Related Complaints | Pending | Health Department | Details |
HLT22547 | 04-09-2024 | Pangode | Water in land areas helps mosquitos to grow | Water & Septage Related | Pending | Health Department | Details |
HLT22546 | 04-09-2024 | Pathirapally | Request for Inoculum | Inoculum Request | Completed | Health Department | Details |
HLT22545 | 03-09-2024 | Vanchiyoor | how to dispose my baby diaper , any solution ? | General Complaints[HLT] | Pending | Health Department | Details |
HLT22544 | 03-09-2024 | Sreekariyam | Request for Inoculum | Inoculum Request | Completed | Health Department | Details |
HLT22543 | 03-09-2024 | Sreekariyam | Request for Waste Collection | Compost Collection Reques | Completed | Health Department | Details |
HLT22542 | 02-09-2024 | Sreekariyam | Request for Kitchen bin | Bio Composter Bin Request | Completed | Health Department | Details |
HLT22541 | 02-09-2024 | Sreekanteswaram | SWEEPING OF CORPORATION LANE | Waste Related Complaints | Completed | Health Department | Details |
HLT22540 | 02-09-2024 | Kattayikonam | Urgent Request for Action Against Stray Dog Menace in Mangatttukonam | Stray Dogs | Pending | Health Department | Details |
HLT22539 | 02-09-2024 | Kowdiar | Sewage water being let out into the Storm Drain | Water & Septage Related | Pending | Health Department | Details |
HLT22538 | 02-09-2024 | Poojapura | Waste dumping in front of residential area | Waste Related Complaints | Pending | Health Department | Details |
ENG22537 | 02-09-2024 | Akkulam | WATER SUPLY NOT COMING | KSEB | Pending | Engineering Department | Details |
HLT22536 | 01-09-2024 | Muttada | WASTE BURNING ISSUE | Waste Related Complaints | In Progress | Health Department | Details |
ENG22535 | 01-09-2024 | Sasthamangalam | ENG22327. Pending. For months | Emergency [Eng] | Pending | Engineering Department | Details |
ENG22534 | 01-09-2024 | Sasthamangalam | Street light | KSEB | Pending | Engineering Department | Details |
HLT22533 | 01-09-2024 | Mudavanmughal | Dangerous tree leaning over my residence | Emergency | Pending | Health Department | Details |
HLT22532 | 01-09-2024 | Attukal | Drainage cleaning | Water & Septage Related | Pending | Health Department | Details |
HLT22531 | 31-08-2024 | Pattom | request for innoculum | Inoculum Request | In Progress | Health Department | Details |
HLT22530 | 31-08-2024 | Muttathara | Waste dumping in front of residential area | Waste Related Complaints | Pending | Health Department | Details |
HLT22529 | 31-08-2024 | Chellamangalam | Not collecting thermocol | Waste Related Complaints | Pending | Health Department | Details |
HLT22528 | 31-08-2024 | Njandoorkonam | safety tank cleaning | Waste Related Complaints | Pending | Health Department | Details |
HLT22527 | 31-08-2024 | Anamugham | Docket no. REV22149 still pending no action even after 4months | Waste Related Complaints | Pending | Health Department | Details |
HLT22526 | 30-08-2024 | Kalippankulam | Stray dog | Stray Dogs | Pending | Health Department | Details |
HLT22525 | 30-08-2024 | Chala | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
HLT22524 | 30-08-2024 | Kazhakuttom | Tired of stray dogs. People can't walk through this road | Stray Dogs | Pending | Health Department | Details |
HLT22523 | 30-08-2024 | Chempazhanthy | Spot the dump report | Spot the Dump | Completed | Health Department | Details |
HLT22522 | 29-08-2024 | Manacaud | Drainage is leaking from neighbour's home | Water & Septage Related | Partially Completed | Health Department | Details |
ENG22521 | 29-08-2024 | Kowdiar | Ilegal parking | General Complaints[Eng] | Pending | Engineering Department | Details |
HLT22520 | 29-08-2024 | Kuriyathy | Haritha Karma Sena Member not collecting Vegetable and Plastic wastes properly | Waste Related Complaints | In Progress | Health Department | Details |
Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488