| Docket No. | Complaint Date | Ward | Abstract | Category | Status | Section | Details |
|---|---|---|---|---|---|---|---|
| ENG31913 | 25-12-2025 | Punnakkamughal | Streetlight not working at Pole T/TTC 63/12 (Kuriyathy) | Street Light | In Progress | Engineering Department | Details |
| ENG31912 | 25-12-2025 | Chellamangalam | Streetlight not working at Pole S/VN/13 (Chellamangalam) | Street Light | In Progress | Engineering Department | Details |
| REV31911 | 25-12-2025 | Ponnumangalam | പുതുതായി ടാർ ചെയ്ത റോഡ് നശിപ്പിക്കുന്നു | General Complaints[Rev] | Pending | Revenue Department | Details |
| HLT31910 | 25-12-2025 | Ponnumangalam | പൊതു കിണറിന്റെ ദുരുപയോഗം, public road തകർച്ച | Water & Septage Related | Pending | Health Department | Details |
| 31909 | 25-12-2025 | Vettucaud | Inspection conducted at SALI CLARET | Inspection | Pending | Health Department | Details |
| ENG31908 | 25-12-2025 | Sreevaraham | New street light | Street Light | Pending | Engineering Department | Details |
| HLT31907 | 25-12-2025 | Poojapura | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| HLT31906 | 25-12-2025 | Request for Inoculum | Inoculum Request | Pending | Health Department | Details | |
| 31905 | 25-12-2025 | Manacaud | Inspection conducted at murukesha khani | Inspection | Pending | Health Department | Details |
| ENG31904 | 25-12-2025 | Chettivilakam | Streetlight not working at Pole K/KP/49/G (Chettivilakam) | Street Light | In Progress | Engineering Department | Details |
| 31903 | 25-12-2025 | Vettucaud | Inspection conducted at shahid khan | Inspection | Completed | Health Department | Details |
| 31902 | 25-12-2025 | Vettucaud | Inspection conducted at Sherlin George | Inspection | Pending | Health Department | Details |
| 31901 | 25-12-2025 | Vettucaud | Inspection conducted at Sherlin George | Inspection | Pending | Health Department | Details |
| 31900 | 25-12-2025 | Vettucaud | Inspection conducted at Aju | Inspection | Completed | Health Department | Details |
| 31899 | 25-12-2025 | Vettucaud | Inspection conducted at suhurudeen | Inspection | Completed | Health Department | Details |
| HLT31898 | 25-12-2025 | Kuriyathy | Spot the dump report | Spot the Dump | Pending | Health Department | Details |
| 31897 | 25-12-2025 | Vettucaud | Inspection conducted at Suhurudeen | Inspection | Pending | Health Department | Details |
| 31896 | 25-12-2025 | Vettucaud | Inspection conducted at Suhurudeen | Inspection | Pending | Health Department | Details |
| 31895 | 25-12-2025 | Vettucaud | Inspection conducted at Masural shaiku | Inspection | Completed | Health Department | Details |
| 31894 | 25-12-2025 | Muttathara | Inspection conducted at Bhaben boro | Inspection | Completed | Health Department | Details |
| 31893 | 25-12-2025 | Valiyathura | Inspection conducted at Antony v | Inspection | Completed | Health Department | Details |
| ENG31892 | 24-12-2025 | Edavacode | Streetlight not working at Pole S/KP/3/2/A (Edavacode) | Street Light | In Progress | Engineering Department | Details |
| HLT31891 | 24-12-2025 | Kadakampally | എന്തോ ഒരു ജീവി ചത്ത് ചീഞ്ഞ് അഴുകിയ നാറ്റം | Emergency | Pending | Health Department | Details |
| 31890 | 24-12-2025 | Valiyathura | Inspection conducted at Suresh M | Inspection | Completed | Health Department | Details |
| 31889 | 24-12-2025 | Poonthura | Inspection conducted at Suban A | Inspection | Completed | Health Department | Details |
| ENG31888 | 24-12-2025 | Sanghumugham | Streetlight Complaint - 💡 Light Not Working | Street Light | In Progress | Engineering Department | Details |
| ENG31887 | 24-12-2025 | Kazhakuttom | Streetlight issue - 6 lights reported in Kazhakuttom | New Street Light | Pending | Engineering Department | Details |
| ENG31886 | 24-12-2025 | Kazhakuttom | Streetlight issue - 3 lights reported in Kazhakuttom | Street Light | In Progress | Engineering Department | Details |
| HLT31885 | 24-12-2025 | Thuruthumoola | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG31884 | 24-12-2025 | Kulathoor | Streetlight Complaint - 💡 Light Not Working | Street Light | In Progress | Engineering Department | Details |
| HLT31883 | 24-12-2025 | Anamugham | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 31882 | 24-12-2025 | Pattom | Inspection conducted at നദീറ | Inspection | Completed | Health Department | Details |
| HLT31881 | 24-12-2025 | Akkulam | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| HLT31880 | 24-12-2025 | Kalady | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| 31879 | 24-12-2025 | Ambalathara | Inspection conducted at SHAJAHAN | Inspection | Completed | Health Department | Details |
| REV31878 | 24-12-2025 | Vazhottukonam | to remove the plants on the opposite side of my gate on the public road | General Complaints[Rev] | Pending | Revenue Department | Details |
| 31877 | 24-12-2025 | Chandavila | Inspection conducted at Shiju. V | Inspection | Pending | Health Department | Details |
| 31876 | 24-12-2025 | Chandavila | Inspection conducted at Shiju. V | Inspection | Completed | Health Department | Details |
| 31875 | 24-12-2025 | Vettucaud | Inspection conducted at suraj | Inspection | Pending | Health Department | Details |
| HLT31874 | 24-12-2025 | Kowdiar | Request for Inoculum | Inoculum Request | Pending | Health Department | Details |
| 31873 | 24-12-2025 | Vettucaud | Inspection conducted at suraj | Inspection | Pending | Health Department | Details |
| ENG31872 | 23-12-2025 | Chellamangalam | Streetlight Complaint - 💡 Light Not Working | Street Light | In Progress | Engineering Department | Details |
| ENG31871 | 23-12-2025 | Poojapura | street light repair. no- 126 A | Street Light | In Progress | Engineering Department | Details |
| ENG31870 | 23-12-2025 | Kanjirampara | Streetlight issue - 2 lights reported in Kanjirampara | Street Light | In Progress | Engineering Department | Details |
| 31869 | 23-12-2025 | Vattiyoorkavu | Inspection conducted at Abdul Rasheed Nisarudeen | Inspection | Completed | Health Department | Details |
| HLT31868 | 23-12-2025 | Ulloor | Inoculum request. | Kitchen Bin Related | Pending | Health Department | Details |
| ENG31867 | 23-12-2025 | Punnakkamughal | STREET LIGHT | Street Light | Pending | Engineering Department | Details |
| 31866 | 23-12-2025 | Vazhottukonam | Inspection conducted at Nancy Raju | Inspection | Completed | Health Department | Details |
| ENG31865 | 23-12-2025 | Kunnukuzhy | Streetlight issue - 3 lights reported in Kunnukuzhy | Street Light | In Progress | Engineering Department | Details |
| HLT31864 | 23-12-2025 | Powdikonam | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details |
| HLT31863 | 23-12-2025 | biocompost request | Bio Composter Bin Request | In Progress | Health Department | Details | |
| HLT31862 | 23-12-2025 | Kadakampally | Request for Waste Collection | Compost Collection Reques | Pending | Health Department | Details |
| HLT31861 | 23-12-2025 | Thuruthumoola | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| ENG31860 | 23-12-2025 | Estate | Streetlight not working at Pole K/EV 79 (Kuriyathy) | Street Light | In Progress | Engineering Department | Details |
| ENG31859 | 23-12-2025 | Sreekariyam | Streetlight not working at Pole KL/KE /139 (Kuriyathy) | Street Light | In Progress | Engineering Department | Details |
| 31858 | 23-12-2025 | Pettah | Inspection conducted at Dr. P Selvakumar | Inspection | Completed | Health Department | Details |
| HLT31857 | 23-12-2025 | Pattom | 3 | Kitchen Bin Related | Pending | Health Department | Details |
| 31856 | 23-12-2025 | Nedumcaud | Inspection conducted at Latheeshkumar | Inspection | Completed | Health Department | Details |
| HLT31855 | 23-12-2025 | Kadakampally | Request for Kitchen bin | Bio Composter Bin Request | Pending | Health Department | Details |
| 31854 | 23-12-2025 | Pettah | Inspection conducted at Vasudevan | Inspection | Completed | Health Department | Details |
| 31853 | 23-12-2025 | Nanthencode | Inspection conducted at sundaramoorthi L | Inspection | Pending | Health Department | Details |
| 31852 | 23-12-2025 | Nanthencode | Inspection conducted at Jacob P | Inspection | Completed | Health Department | Details |
| 31851 | 22-12-2025 | Sreekariyam | Inspection conducted at maheswari | Inspection | Completed | Health Department | Details |
| 31850 | 22-12-2025 | Sreekariyam | Inspection conducted at raman | Inspection | Completed | Health Department | Details |
| 31849 | 22-12-2025 | Sreekariyam | Inspection conducted at sajin | Inspection | Completed | Health Department | Details |
| ENG31848 | 22-12-2025 | Mudavanmughal | Streetlight not glowing | Street Light | In Progress | Engineering Department | Details |
| ENG31847 | 22-12-2025 | Estate | Streetlight not working at Pole K/SP/19/2 (Estate) | Street Light | In Progress | Engineering Department | Details |
| ENG31846 | 22-12-2025 | Palayam | Streetlight not working at Pole C/MC/31/7/1 (Palayam) | New Street Light | Pending | Engineering Department | Details |
| HLT31845 | 22-12-2025 | Ulloor | Inoculum request. | Kitchen Bin Related | Pending | Health Department | Details |
| ENG31844 | 22-12-2025 | Nanthencode | Streetlight issue - 3 lights reported in Kuriyathy | Street Light | In Progress | Engineering Department | Details |
| ENG31843 | 22-12-2025 | Kanjirampara | Streetlight not working at Pole VK/TE/27/2 (Kanjirampara) | Street Light | In Progress | Engineering Department | Details |
| ENG31842 | 22-12-2025 | Kuravankonam | Streetlight issue - 2 lights reported in Kuriyathy | Street Light | In Progress | Engineering Department | Details |
| 31841 | 22-12-2025 | Chakkai | Inspection conducted at William Freddy | Inspection | Pending | Health Department | Details |
| HLT31840 | 22-12-2025 | Vanchiyoor | Kitchen Bin replacement | Bio Composter Bin Request | Pending | Health Department | Details |
| ENG31839 | 22-12-2025 | Karamana | Streetlight not working at Pole PJ/KPL/12/5 (Kuriyathy) | Street Light | In Progress | Engineering Department | Details |
| HLT31838 | 22-12-2025 | Valiyavila | Inoculum request. | Kitchen Bin Related | Pending | Health Department | Details |
| ENG31837 | 22-12-2025 | Poonthura | Streetlight issue - 22 lights reported in Kuriyathy | Street Light | In Progress | Engineering Department | Details |
| 31836 | 22-12-2025 | Jagathy | Inspection conducted at M T JOTHIKUMAR | Inspection | Completed | Health Department | Details |
| 31835 | 22-12-2025 | Kamaleswaram | Inspection conducted at manoj | Inspection | Completed | Health Department | Details |
| HLT31834 | 22-12-2025 | Vettucaud | Dry waste complaint | Waste Related Complaints | Pending | Health Department | Details |
| ENG31833 | 22-12-2025 | Thuruthumoola | Streetlight not working at Pole Near post no: PPRA 004 (Thuruthumoola) | Street Light | In Progress | Engineering Department | Details |
| HLT31832 | 22-12-2025 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| 31831 | 22-12-2025 | Thampanoor | Inspection conducted at Syam sundar | Inspection | Completed | Health Department | Details |
| HLT31830 | 22-12-2025 | biocompost request | Bio Composter Bin Request | Pending | Health Department | Details | |
| 31829 | 22-12-2025 | Ponnumangalam | Inspection conducted at Anil | Inspection | Completed | Health Department | Details |
| HLT31828 | 22-12-2025 | Ulloor | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| HLT31827 | 22-12-2025 | Kunnukuzhy | Bio Composter bin request | Kitchen Bin Related | Pending | Health Department | Details |
| HLT31826 | 22-12-2025 | Sasthamangalam | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| HLT31825 | 22-12-2025 | Akkulam | Inoculum request | Kitchen Bin Related | Pending | Health Department | Details |
| 31824 | 22-12-2025 | Chakkai | Inspection conducted at Aneesh K V | Inspection | Pending | Health Department | Details |
| 31823 | 22-12-2025 | Chakkai | Inspection conducted at Aneesh K v | Inspection | Completed | Health Department | Details |
| 31822 | 22-12-2025 | Chala | Inspection conducted at Raju N | Inspection | Completed | Health Department | Details |
| 31821 | 22-12-2025 | Pappanamcode | Inspection conducted at murukan. s | Inspection | Completed | Health Department | Details |
| 31820 | 22-12-2025 | Anamugham | Inspection conducted at predheesh | Inspection | Completed | Health Department | Details |
| HLT31819 | 22-12-2025 | Peroorkkada | Drainage Overflow | Water & Septage Related | Pending | Health Department | Details |
| ENG31818 | 22-12-2025 | Kottappuram | Streetlight not working at Pole V/FCT/5 (Kottappuram) | Street Light | Completed | Engineering Department | Details |
| ENG31817 | 22-12-2025 | Kottappuram | Streetlight not working at Pole V/KP/40 (Kottappuram) | Street Light | Completed | Engineering Department | Details |
| ENG31816 | 22-12-2025 | Kottappuram | Streetlight not working at Pole V/KP/34 (Kottappuram) | Street Light | Completed | Engineering Department | Details |
| ENG31815 | 22-12-2025 | Kottappuram | Streetlight not working at Pole V/FCT/9 (Kottappuram) | Street Light | Completed | Engineering Department | Details |
| ENG31814 | 22-12-2025 | Kottappuram | Streetlight not working at Pole V/KP/28 (Kottappuram) | Street Light | Completed | Engineering Department | Details |

Thiruvananthapuram Municipal Corporation
Vikas Bhavan P.O, Thiruvananthapuram, Kerala, India, Pin:695033
Email: mycitybeautifulcity@gmail.com
http://tmc.lsgkerala.gov.in
Phone: 9496434488